2009 VOLVO XC90 VIN YV1CT7146A1000001 - Report Summary
Report ID | 2891494 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 2400 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | D5244TA753082 | All characters of the Engine Number | |
First Registration Year | 2009 | The year the vehicle was first registered | |
First Registration Month | 12 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2740 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | VOLVO | The manufacturer of the vehicle | |
Model | XC90 | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | XC90 D5 EXE | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 7 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SWEDEN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 136 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 2.4 D5 AWD 5DR 6SP A | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2009 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Volvo XC90 VIN decoder | Get more info about the car. | |
VIN | YV1CT7146A1000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2004 Mazda Demio Silver #4002124
2 mins ago
1997 Peugeot 306 Blue #4002125
2 mins ago
2009 Holden Commodore Silver #4002126
2 mins ago
2001 Toyota Platz Silver #4002127
2 mins ago
2007 Suzuki Swift Red #4002128
2 mins ago
2017 Hyundai Iload White #4002129
2 mins ago
2010 Volkswagen Golf Blue #4002130
2 mins ago
2005 Volkswagen Polo Red #4002131
2 mins ago
2011 Nissan Ad Silver #4002132
2 mins ago
2010 Toyota Corolla Blue #4002133
2 mins ago
2007 Toyota Blade White #4002135
2 mins ago
1996 Toyota Caldina Black #4002136
2 mins ago