2020 AUDI E-TRON VIN WAUZZZGE2LB000001 - Report Summary
Report ID | 3947213 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREY | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 0 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MC | Vehicle equipment standard classification | |
Engine Number | EAS121306 | All characters of the Engine Number | |
First Registration Year | 2020 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 3130 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | TOURISM/LEISURE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | AUDI | The manufacturer of the vehicle | |
Model | E-TRON | The model of vehicle as assigned by the manufacturer | |
Motive Power | ELECTRIC | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | GENBBE | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | BELGIUM | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 230 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | E-TRON 50 QUATTRO 23 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | OTHER | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | RENTAL | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2020 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Audi E-TRON VIN decoder | Get more info about the car. | |
VIN | WAUZZZGE2LB000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1995 Toyota Hilux Grey #1861778
2 mins ago
2016 Nissan Leaf Silver #1861779
2 mins ago
2015 Mercedes-benz A-class White #1861782
2 mins ago
2008 Toyota Markx Black #1861783
2 mins ago
2019 Mitsubishi Triton Grey #1861784
2 mins ago
2017 Mercedes-benz Sprinter Silver #1861786
2 mins ago
2014 Hyundai I30 Silver #1861787
2 mins ago
2014 Ford Ranger Black #1861790
2 mins ago
2011 Toyota Landcruiser White #1861791
2 mins ago
2011 Toyota Hilux Silver #1861792
2 mins ago
1999 Subaru Impreza Blue #1861794
2 mins ago
2001 Toyota Estima Grey #1861795
2 mins ago