2004 AUDI S4 VIN WAUZZZ8E54A000001 - Report Summary
Report ID | 5013769 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 4160 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | WAUZZZ8 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | BBK-006154 | All characters of the Engine Number | |
First Registration Year | 2010 | The year the vehicle was first registered | |
First Registration Month | 12 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2095 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | GH-8EBBKF | Non-validated field used by vehicle manufacturers to describe model code | |
Make | AUDI | The manufacturer of the vehicle | |
Model | S4 | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2004 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Audi S4 VIN decoder | Get more info about the car. | |
VIN | WAUZZZ8E54A000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2009 Toyota Iq Green #1916905
2 mins ago
2008 Kawasaki Ex Red #1916906
2 mins ago
2017 Nissan Leaf White #1916907
2 mins ago
2019 Suzuki Swift Red #1916909
2 mins ago
2014 Bmw X3 Red #1916910
2 mins ago
2007 Subaru Forester White #1916911
2 mins ago
1996 Mazda Demio Green #1916914
2 mins ago
2006 Ford Mondeo Green #1916915
2 mins ago
2011 Subaru Outback Grey #1916916
2 mins ago
2008 Nissan Wingroad Silver #1916918
2 mins ago
2004 Mazda Axela Blue #1916920
2 mins ago
2008 Mazda Mazda6 Red #1916921
2 mins ago