1999 OPEL ASTRA VIN W0L0TGF48X5000001 - Report Summary
Report ID | 3076551 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | HATCHBACK | Identifies the vehicle's body shape | |
CC Rating | 1790 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | W0L0TGF | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | X18XF-20F05861 | All characters of the Engine Number | |
First Registration Year | 2007 | The year the vehicle was first registered | |
First Registration Month | 1 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1485 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | GF-XK180 | Non-validated field used by vehicle manufacturers to describe model code | |
Make | OPEL | The manufacturer of the vehicle | |
Model | ASTRA | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 1.8 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | DUNEDIN CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1999 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Opel ASTRA VIN decoder | Get more info about the car. | |
VIN | W0L0TGF48X5000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2003 Bmw Z3 Silver #578091
2 mins ago
1989 Chevrolet Camaro Red #578093
2 mins ago
2002 Toyota Hilux Silver #578094
2 mins ago
2010 Suzuki Swift Silver #578096
2 mins ago
2009 Mazda Mazda2 Black #578097
2 mins ago
2010 Great Wall V240 White #578098
2 mins ago
2007 Land Rover Defender Green #578099
2 mins ago
2013 Isuzu D-max Blue #578100
2 mins ago
2019 Ford Ranger Grey #578101
2 mins ago
2003 Subaru Forester Red #578102
2 mins ago
2008 Kenworth K Blue #578103
2 mins ago
1997 Mitsubishi Lancer Red #578104
2 mins ago