2004 CITROEN XSARA VIN VF7N2RFN373000001 - Report Summary
Report ID | 642207 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1990 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | VF7N2RF | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | RFN101HLM0909344 | All characters of the Engine Number | |
First Registration Year | 2010 | The year the vehicle was first registered | |
First Registration Month | 1 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1485 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | GH-NZRFN E1*98/14*02 | Non-validated field used by vehicle manufacturers to describe model code | |
Make | CITROEN | The manufacturer of the vehicle | |
Model | XSARA | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | FRANCE | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | LOWER HUTT CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2004 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Citroen XSARA VIN decoder | Get more info about the car. | |
VIN | VF7N2RFN373000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2005 Toyota Ipsum White #4088638
2 mins ago
2008 Volkswagen Passat Blue #4088639
2 mins ago
2007 Audi Allroad Black #4088640
2 mins ago
2001 Holden Commodore Green #4088641
2 mins ago
1996 Honda Crv Blue #4088643
2 mins ago
2010 Hyundai I30 Silver #4088646
2 mins ago
2015 Audi Q3 Red #4088647
2 mins ago
2004 Honda Inspire Silver #4088648
2 mins ago
2007 Toyota Blade Silver #4088649
2 mins ago
1978 Mazda Rx7 Blue #4088651
2 mins ago
2001 Honda Accord Grey #4088652
2 mins ago
1978 Mg Roadster Green #4088653
2 mins ago