2001 RENAULT SCENIC VIN VF1JA1B02Y0000001 - Report Summary
Report ID | 2532444 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | RED | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1990 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | UNKNOWN | All characters of the Engine Number | |
First Registration Year | 2003 | The year the vehicle was first registered | |
First Registration Month | 9 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1575 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | GF-AF4J | Non-validated field used by vehicle manufacturers to describe model code | |
Make | RENAULT | The manufacturer of the vehicle | |
Model | SCENIC | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | HAMILTON CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2001 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Renault SCENIC VIN decoder | Get more info about the car. | |
VIN | VF1JA1B02Y0000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1995 Jaguar Xj Red #3785294
2 mins ago
2007 Harley Davidson Vrs Orange #3785295
2 mins ago
2005 Isuzu Fvy Red #3785296
2 mins ago
1999 Toyota Dyna White #3785297
2 mins ago
1995 Toyota Lexus Gs Black #3785298
2 mins ago
2007 Mazda Cx-7 Black #3785299
2 mins ago
1995 Nissan Sentra White #3785301
2 mins ago
2013 Toyota Hilux Silver #3785302
2 mins ago
2007 Mazda Atenza White #3785303
2 mins ago
2006 Mazda Axela Silver #3785305
2 mins ago
2017 Audi Q7 Silver #3785306
2 mins ago
2007 Subaru Legacy Black #3785308
2 mins ago