2012 SKODA OCTAVIA VIN TMBKE61Z7C2000001 - Report Summary
Report ID | 2418560 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1968 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | CFH-357088 | All characters of the Engine Number | |
First Registration Year | 2012 | The year the vehicle was first registered | |
First Registration Month | 2 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2175 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SKODA | The manufacturer of the vehicle | |
Model | OCTAVIA | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | 1Z5S3X | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | CZECH REPUBLIC | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 74 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | SCOUT TDI DSG | The sub model of the vehicle as assigned by the manufacturer | |
TLA | CENTRAL OTAGO DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 7-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2012 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Skoda OCTAVIA VIN decoder | Get more info about the car. | |
VIN | TMBKE61Z7C2000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2017 Volkswagen Crafter Blue #3796215
2 mins ago
2016 Ldv V80 White #3796216
2 mins ago
1992 Toyota Estima Grey #3796217
2 mins ago
2002 Honda Xl Black #3796220
2 mins ago
2004 Mazda Atenza Silver #3796222
2 mins ago
2005 Nissan Note Black #3796223
2 mins ago
1996 Honda Accord Silver #3796224
2 mins ago
2008 Mitsubishi Pajero Green #3796225
2 mins ago
2004 Mercedes-benz C Blue #3796227
2 mins ago
2008 Mitsubishi Colt White #3796228
2 mins ago
2007 Nissan Diesel Cream #3796229
2 mins ago
1997 Toyota Carib Silver #3796231
2 mins ago