2021 SKODA OCTAVIA VIN TMBKC9NX2MY000001 - Report Summary
Report ID | 3092438 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1395 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | DJK122895 | All characters of the Engine Number | |
First Registration Year | 2021 | The year the vehicle was first registered | |
First Registration Month | 3 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1883 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | VEHICLE TRADER | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SKODA | The manufacturer of the vehicle | |
Model | OCTAVIA | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | NX54TE | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | CZECH REPUBLIC | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 110 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | WG STY TSI 110KW DSG | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 8-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2021 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Skoda OCTAVIA VIN decoder | Get more info about the car. | |
VIN | TMBKC9NX2MY000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2015 Hyundai Iload White #2189410
2 mins ago
2006 Subaru Legacy Silver #2189411
2 mins ago
2009 Ford Focus Red #2189412
2 mins ago
2011 Mazda Demio Silver #2189413
2 mins ago
2006 Toyota Estima White #2189414
2 mins ago
2005 Bmw 525i Grey #2189415
2 mins ago
2004 Toyota Lexus Es Red #2189418
2 mins ago
2017 Skoda Octavia White #2189420
2 mins ago
2015 Mercedes-benz Sprinter White #2189422
2 mins ago
2010 Great Wall Sa220 Silver #2189423
2 mins ago
2019 Skoda Superb White #2189424
2 mins ago
2007 Audi A4 Silver #2189425
2 mins ago