2001 NISSAN NAVARA VIN MNTCHGD22A0000001 - Report Summary
Report ID | 4409014 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | UTILITY | Identifies the vehicle's body shape | |
CC Rating | 2663 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NA | Vehicle equipment standard classification | |
Engine Number | TD27-01035 | All characters of the Engine Number | |
First Registration Year | 2001 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2730 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | NISSAN | The manufacturer of the vehicle | |
Model | NAVARA | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | CVPGRDFD22NMLMC | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 64 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 2.7 2WD D/CAB W/S | The sub model of the vehicle as assigned by the manufacturer | |
TLA | PALMERSTON NORTH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 5-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2001 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Nissan NAVARA VIN decoder | Get more info about the car. | |
VIN | MNTCHGD22A0000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2013 Ford Mondeo Black #3046899
2 mins ago
2014 Audi A4 Silver #3046900
2 mins ago
2016 Toyota Corolla White #3046901
2 mins ago
1996 Mitsubishi Challenger Silver #3046902
2 mins ago
2005 Mazda Mazda6 Blue #3046903
2 mins ago
2021 Mg Zs Red #3046904
2 mins ago
2004 Hyundai Lantra Green #3046905
2 mins ago
2006 Mitsubishi Outlander Red #3046906
2 mins ago
2014 Nissan Pulsar Black #3046907
2 mins ago
2009 Subaru Outback Gold #3046908
2 mins ago
2006 Ford Mondeo Red #3046909
2 mins ago
1998 Nissan Primera White #3046910
2 mins ago