2010 NISSAN GW470 VIN JNBGWB4DA00000001 - Report Summary
Report ID | 4580469 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | CAB AND CHASSIS ONLY | Identifies the vehicle's body shape | |
CC Rating | 13074 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | JNBGWB4 | First 7 characters of the Chassis Number | |
Class | NC | Vehicle equipment standard classification | |
Engine Number | GE15335969D | All characters of the Engine Number | |
First Registration Year | 2010 | The year the vehicle was first registered | |
First Registration Month | 9 | The month the vehicle was first registered | |
Gross Vehicle Mass | 26000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3800 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | NISSAN | The manufacturer of the vehicle | |
Model | GW470 | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 3 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | BULK CARTAGE - SOLIDS | Shows the type of road transport the vehicle is used for | |
Submodel | AS | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 21000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2010 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Nissan GW470 VIN decoder | Get more info about the car. | |
VIN | JNBGWB4DA00000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2500 | The width of the vehicle |
2020 Holden Acadia Black #559684
2 mins ago
2006 Nissan Navara Black #559685
2 mins ago
2016 Holden Trailblazer Grey #559686
2 mins ago
2005 Subaru Legacy Red #559687
2 mins ago
2018 Honda Crv Green #559688
2 mins ago
2015 Holden Commodore Green #559689
2 mins ago
2005 Mitsubishi Grandis Silver #559690
2 mins ago
2020 Vespa Gts Grey #559691
2 mins ago
1996 International S White #559693
2 mins ago
2016 Mercedes-benz C-class White #559694
2 mins ago
2003 Toyota Previa Gold #559695
2 mins ago
2006 Toyota Estima White #559696
2 mins ago