1999 NISSAN PATROL VIN JN1TDSY61A0000001 - Report Summary
Report ID | 4447681 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREY | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 2825 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MC | Vehicle equipment standard classification | |
Engine Number | COVERED | All characters of the Engine Number | |
First Registration Year | 2011 | The year the vehicle was first registered | |
First Registration Month | 4 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2900 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | NISSAN | The manufacturer of the vehicle | |
Model | PATROL | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 7 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | AUSTRALIA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | AUSTRALIA | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | KAPITI COAST DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1999 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Nissan PATROL VIN decoder | Get more info about the car. | |
VIN | JN1TDSY61A0000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2013 Toyota Hilux White #2136422
2 mins ago
2005 Toyota Hilux White #2136423
2 mins ago
2015 Toyota Hilux White #2136424
2 mins ago
2002 Kenworth T401 White #2136425
2 mins ago
2015 Tidd 3a Blue #2136426
2 mins ago
2003 Kenworth T401 White #2136428
2 mins ago
2016 Toyota Landcruiser White #2136432
2 mins ago
2014 Toyota Hilux White #2136433
2 mins ago
2010 Isuzu F Series Blue #2136434
2 mins ago
2019 Toyota Hilux White #2136437
2 mins ago
2005 Nissan Tiida Silver #2136438
2 mins ago
2004 Mazda Mazda6 Black #2136439
2 mins ago