2004 DUCATI 749 S VIN ZDMH500AA3B000001 - Report Summary
Report ID | 2214469 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | RED | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 748 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | LC | Vehicle equipment standard classification | |
Engine Number | ZDM749W4003568 | All characters of the Engine Number | |
First Registration Year | 2004 | The year the vehicle was first registered | |
First Registration Month | 7 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | DUCATI | The manufacturer of the vehicle | |
Model | 749 S | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | DUC749S | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | ITALY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 76 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | TAUPO DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2004 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ducati 749 S VIN decoder | Get more info about the car. | |
VIN | ZDMH500AA3B000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2014 Ford Ecosport Black #3271951
2 mins ago
2005 Mazda Demio Silver #3271953
2 mins ago
2009 Nissan Tiida White #3271954
2 mins ago
1995 Toyota Hiace White #3271956
2 mins ago
1998 Honda Odyssey Green #3271957
2 mins ago
2020 Subaru Impreza Blue #3271958
2 mins ago
1997 Toyota Caldina White #3271959
2 mins ago
2014 Holden Malibu Grey #3271960
2 mins ago
2019 Adly Gta-50 Black #3271961
2 mins ago
2014 Honda Insight Silver #3271962
2 mins ago
2007 Subaru Legacy Silver #3271963
2 mins ago
2014 Hyundai I20 Silver #3271964
2 mins ago