2002 DUCATI 998 VIN ZDMH200AA1B000001 - Report Summary
Report ID | 4496923 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | RED | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 998 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | ZDMH200 | First 7 characters of the Chassis Number | |
Class | LC | Vehicle equipment standard classification | |
Engine Number | ZDM998W4000482 | All characters of the Engine Number | |
First Registration Year | 2019 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | ZDMH200AA1B | Non-validated field used by vehicle manufacturers to describe model code | |
Make | DUCATI | The manufacturer of the vehicle | |
Model | 998 | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | ITALY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2002 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ducati 998 VIN decoder | Get more info about the car. | |
VIN | ZDMH200AA1B000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2006 Mitsubishi Outlander Grey #2518415
2 mins ago
2007 Honda Civic Silver #2518416
2 mins ago
2007 Toyota Auris Silver #2518417
2 mins ago
2010 Mazda Demio Silver #2518418
2 mins ago
1999 Nissan Avenir Silver #2518419
2 mins ago
2006 Toyota Estima White #2518420
2 mins ago
2005 Toyota Estima Silver #2518421
2 mins ago
2002 Honda Odyssey Grey #2518423
2 mins ago
2006 Nissan Tiida Gold #2518425
2 mins ago
2004 Nissan Presage Blue #2518426
2 mins ago
2009 Mazda Axela Grey #2518427
2 mins ago
2000 Toyota Estima Silver #2518428
2 mins ago