2014 IVECO DAILY VIN ZCFC35A710D000001 - Report Summary
Report ID | 1373186 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | HEAVY VAN | Identifies the vehicle's body shape | |
CC Rating | 2300 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | ZCFC35A | First 7 characters of the Chassis Number | |
Class | NB | Vehicle equipment standard classification | |
Engine Number | F1AE3481C1897884 | All characters of the Engine Number | |
First Registration Year | 2015 | The year the vehicle was first registered | |
First Registration Month | 12 | The month the vehicle was first registered | |
Gross Vehicle Mass | 3800 | The maximum permitted mass of the vehicle in kilograms | |
Height | 2650 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | RE-REG | The status of a vehicle as it arrives into country | |
Industry Class | WHOLESALE/RETAIL/TRADE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | IVECO | The manufacturer of the vehicle | |
Model | DAILY | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 3 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SPAIN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | AUSTRALIA | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | CHRISTCHURCH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 12000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | OTHER GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2014 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Iveco DAILY VIN decoder | Get more info about the car. | |
VIN | ZCFC35A710D000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2000 | The width of the vehicle |
2008 Nissan Dualis Silver #3704527
2 mins ago
1994 Nissan Sentra Silver #3704529
2 mins ago
2004 Toyota Landcruiser Grey #3704530
2 mins ago
1975 Triumph 2500 Yellow #3704531
2 mins ago
2003 Ford Falcon Yellow #3704532
2 mins ago
2006 Mercedes-benz R Black #3704533
2 mins ago
2010 Audi S3 White #3704534
2 mins ago
1997 Nissan Pulsar White #3704535
2 mins ago
2008 Daihatsu Sirion Silver #3704536
2 mins ago
2010 Honda Accord Black #3704537
2 mins ago
2010 Honda Fit Silver #3704538
2 mins ago
2004 Nissan Tiida Green #3704540
2 mins ago