2019 IVECO DAILY VIN ZCFC150FX05000001 - Report Summary
Report ID | 944478 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | SERVICE COACH | Identifies the vehicle's body shape | |
CC Rating | 2998 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | ME | Vehicle equipment standard classification | |
Engine Number | 3155928 | All characters of the Engine Number | |
First Registration Year | 2019 | The year the vehicle was first registered | |
First Registration Month | 2 | The month the vehicle was first registered | |
Gross Vehicle Mass | 5600 | The maximum permitted mass of the vehicle in kilograms | |
Height | 2860 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | IVECO | The manufacturer of the vehicle | |
Model | DAILY | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 19 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | ITALY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | TOUR & CHARTER | Shows the type of road transport the vehicle is used for | |
Submodel | 50C-MH | The sub model of the vehicle as assigned by the manufacturer | |
TLA | CHRISTCHURCH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 14200 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | BUS | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TAXI COMMERCIAL PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2019 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Iveco DAILY VIN decoder | Get more info about the car. | |
VIN | ZCFC150FX05000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2050 | The width of the vehicle |
2008 Volkswagen Golf Black #1236197
2 mins ago
2005 Mazda Axela Blue #1236198
2 mins ago
2018 Ford Ranger Black #1236199
2 mins ago
2010 Bmw X1 Grey #1236200
2 mins ago
2006 Toyota Markx White #1236201
2 mins ago
2004 Mercedes-benz A160 Green #1236202
2 mins ago
2015 Nissan Qashqai Brown #1236203
2 mins ago
2012 Hyundai Ix35 Blue #1236204
2 mins ago
2012 Mazda Axela Grey #1236205
2 mins ago
2013 Audi Q3 Grey #1236206
2 mins ago
2014 Toyota Corolla White #1236207
2 mins ago
2005 Mazda Premacy Red #1236208
2 mins ago