1993 SAAB 900S VIN YS3AD76S2P7000001 - Report Summary
Report ID | 725377 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREY | The predominant colour of the vehicle | |
Body Type | CONVERTIBLE | Identifies the vehicle's body shape | |
CC Rating | 1985 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | B202S3A03P037371 | All characters of the Engine Number | |
First Registration Year | 2001 | The year the vehicle was first registered | |
First Registration Month | 12 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SAAB | The manufacturer of the vehicle | |
Model | 900S | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 4 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SWEDEN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | HONG KONG | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1993 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Saab 900S VIN decoder | Get more info about the car. | |
VIN | YS3AD76S2P7000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2005 Transport Trailers 4a Black #4263869
2 mins ago
2015 Toyota Hilux Silver #4263871
2 mins ago
2000 Toyota Hilux Blue #4263873
2 mins ago
2002 Isuzu N Series White #4263882
2 mins ago
1997 Daihatsu Delta White #4263883
2 mins ago
2015 Mitsubishi Triton Black #4263885
2 mins ago
2018 Kia Sorento White #4263886
2 mins ago
2005 Toyota Landcruiser Red #4263887
2 mins ago
2015 Caterpillar Ct White #4263888
2 mins ago
2008 Hino Fy Red #4263889
2 mins ago
2013 Toyota Hilux White #4263890
2 mins ago
2016 Jeep Grand Cherokee Red #4263891
2 mins ago