1992 SCANIA P113ML 8X4 Z VIN YS2PM8X4Z01000001 - Report Summary
Report ID | 2114036 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | OTHER TRUCK | Identifies the vehicle's body shape | |
CC Rating | 11020 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NC | Vehicle equipment standard classification | |
Engine Number | 5324799 | All characters of the Engine Number | |
First Registration Year | 1992 | The year the vehicle was first registered | |
First Registration Month | 8 | The month the vehicle was first registered | |
Gross Vehicle Mass | 30000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 2850 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SCANIA | The manufacturer of the vehicle | |
Model | P113ML 8X4 Z | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 4 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | UNKNOWN | Indicates where the vehicle was assembled | |
Original Country | SWEDEN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | BULK CARTAGE - SOLIDS | Shows the type of road transport the vehicle is used for | |
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 25800 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1992 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Scania P113ML 8X4 Z VIN decoder | Get more info about the car. | |
VIN | YS2PM8X4Z01000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2450 | The width of the vehicle |
2004 Honda Fit Silver #214575
2 mins ago
2001 Mazda Demio Blue #214576
2 mins ago
2004 Suzuki Alto Brown #214577
2 mins ago
2005 Toyota Vitz Blue #214578
2 mins ago
2013 Toyota Rav4 Silver #214580
2 mins ago
2001 Mitsubishi Pajero Green #214582
2 mins ago
2001 Honda Civic Silver #214583
2 mins ago
1992 Honda Cr-x Red #214584
2 mins ago
1996 Honda Civic Blue #214585
2 mins ago
2008 Toyota Corolla Red #214586
2 mins ago
2011 Ford Ranger White #214587
2 mins ago
2011 Ford Ranger White #214588
2 mins ago