2015 SCANIA P VIN YS2P8X40002000001 - Report Summary
Report ID | 1370310 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | OTHER TRUCK | Identifies the vehicle's body shape | |
CC Rating | 13000 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | YS2P8X4 | First 7 characters of the Chassis Number | |
Class | NC | Vehicle equipment standard classification | |
Engine Number | DC13-6853359 | All characters of the Engine Number | |
First Registration Year | 2015 | The year the vehicle was first registered | |
First Registration Month | 6 | The month the vehicle was first registered | |
Gross Vehicle Mass | 32400 | The maximum permitted mass of the vehicle in kilograms | |
Height | 2800 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | AGRICULTURE/FORESTRY/FISHING | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SCANIA | The manufacturer of the vehicle | |
Model | P | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 4 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SWEDEN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | BULK CARTAGE - LIQUIDS | Shows the type of road transport the vehicle is used for | |
Submodel | 480-LB8X4MSA | The sub model of the vehicle as assigned by the manufacturer | |
TLA | HAMILTON CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 25800 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2015 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Scania P VIN decoder | Get more info about the car. | |
VIN | YS2P8X40002000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2500 | The width of the vehicle |
2019 Land Rover Range Rover Blue #583819
2 mins ago
2006 Motorcycle Sym Blue #583820
2 mins ago
2000 Renault Clio Blue #583821
2 mins ago
2008 Toyota Iq Black #583822
2 mins ago
2014 Nissan Leaf White #583823
2 mins ago
2013 Suzuki Swift Yellow #583824
2 mins ago
2006 Mazda Atenza Silver #583825
2 mins ago
2017 Volkswagen Golf White #583826
2 mins ago
2009 Honda Accord Red #583829
2 mins ago
1993 Subaru Legacy White #583830
2 mins ago
1995 Bmw 318 Green #583831
2 mins ago
2021 Isuzu D-max Grey #583833
2 mins ago