2010 SCANIA K270 VIN YS2K6X20001000001 - Report Summary
Report ID | 777905 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | SERVICE COACH | Identifies the vehicle's body shape | |
CC Rating | 9000 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | ME | Vehicle equipment standard classification | |
Engine Number | DC817B026382837 | All characters of the Engine Number | |
First Registration Year | 2010 | The year the vehicle was first registered | |
First Registration Month | 7 | The month the vehicle was first registered | |
Gross Vehicle Mass | 20500 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3360 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SCANIA | The manufacturer of the vehicle | |
Model | K270 | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 3 | Records the number of axles the vehicle has | |
Number of Seats | 42 | Records the number of seats in a vehicle | |
Assembled | NZ ASSEMBLED/BUILT | Indicates where the vehicle was assembled | |
Original Country | SWEDEN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | BUS SERVICE - URBAN | Shows the type of road transport the vehicle is used for | |
Submodel | UB6X2*4LB | The sub model of the vehicle as assigned by the manufacturer | |
TLA | WELLINGTON CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 18000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | BUS | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TAXI COMMERCIAL PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2010 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Scania K270 VIN decoder | Get more info about the car. | |
VIN | YS2K6X20001000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2475 | The width of the vehicle |
2010 Nissan Juke Grey #2591224
2 mins ago
2002 Toyota Echo Silver #2591225
2 mins ago
2020 Volkswagen T-cross Grey #2591226
2 mins ago
2008 Suzuki Swift White #2591228
2 mins ago
2007 Honda Civic Black #2591229
2 mins ago
2006 Toyota Rush Grey #2591232
2 mins ago
2019 Kia Sportage Red #2591233
2 mins ago
2019 Ford Everest Grey #2591234
2 mins ago
2003 Mitsubishi Grandis Silver #2591236
2 mins ago
2007 Bmw 335i Silver #2591237
2 mins ago
1992 Toyota Camry Silver #2591238
2 mins ago
1994 Nissan Navara Silver #2591241
2 mins ago