2002 SCANIA P114 VIN XLEP4X40004000001 - Report Summary
Report ID | 3900674 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREEN | The predominant colour of the vehicle | |
Body Type | OTHER TRUCK | Identifies the vehicle's body shape | |
CC Rating | 11000 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NC | Vehicle equipment standard classification | |
Engine Number | DC1101-6171083 | All characters of the Engine Number | |
First Registration Year | 2002 | The year the vehicle was first registered | |
First Registration Month | 9 | The month the vehicle was first registered | |
Gross Vehicle Mass | 20100 | The maximum permitted mass of the vehicle in kilograms | |
Height | 2950 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SCANIA | The manufacturer of the vehicle | |
Model | P114 | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SWEDEN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | BULK CARTAGE - SOLIDS | Shows the type of road transport the vehicle is used for | |
Submodel | CB4X4NZ 340 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | TARARUA DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 14200 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2002 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Scania P114 VIN decoder | Get more info about the car. | |
VIN | XLEP4X40004000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2740 | The width of the vehicle |
1938 Chevrolet Pickup Grey #4960610
2 mins ago
2016 Ford Ranger Grey #4960611
2 mins ago
2005 Volkswagen Golf Red #4960612
2 mins ago
1998 Toyota Hiace Gold #4960613
2 mins ago
2013 Ford Ranger Silver #4960614
2 mins ago
2019 Mitsubishi Asx Blue #4960616
2 mins ago
2013 Toyota Hiace White #4960617
2 mins ago
2014 Mitsubishi Triton Red #4960618
2 mins ago
2012 Toyota Rav4 Red #4960623
2 mins ago
2004 Toyota Vitz Purple #4960625
2 mins ago
2014 Subaru Levorg Blue #4960626
2 mins ago
2010 Ford Fiesta Black #4960627
2 mins ago