2014 VOLKSWAGEN PASSAT VIN WVWZZZ3CZEE000001 - Report Summary
Report ID | 4880801 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1380 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | WVWZZZ3 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | CAX-COVERED | All characters of the Engine Number | |
First Registration Year | 2018 | The year the vehicle was first registered | |
First Registration Month | 9 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1745 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | DBA-3CCAX | Non-validated field used by vehicle manufacturers to describe model code | |
Make | VOLKSWAGEN | The manufacturer of the vehicle | |
Model | PASSAT | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | VARIANT | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 12000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2014 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Volkswagen PASSAT VIN decoder | Get more info about the car. | |
VIN | WVWZZZ3CZEE000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1938 Buick Special Green #3250465
2 mins ago
1994 Ford Telstar Red #3250468
2 mins ago
1994 Toyota Hilux Grey #3250469
2 mins ago
2021 Volkswagen Tiguan Grey #3250471
2 mins ago
2005 Subaru Legacy Silver #3250472
2 mins ago
2021 Peugeot 3008 White #3250473
2 mins ago
2014 Toyota Prius Purple #3250474
2 mins ago
2014 Jeep Grand Cherokee Black #3250475
2 mins ago
2006 Mazda Atenza White #3250476
2 mins ago
2017 Ford Everest Blue #3250477
2 mins ago
2013 Suzuki Swift Yellow #3250478
2 mins ago
2017 Mazda Bt-50 Blue #3250480
2 mins ago