2019 VOLKSWAGEN TIGUAN VIN WVGZZZ5NZKM000001 - Report Summary
Report ID | 2098126 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREY | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1984 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | CXD041604 | All characters of the Engine Number | |
First Registration Year | 2019 | The year the vehicle was first registered | |
First Registration Month | 10 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2420 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | VOLKSWAGEN | The manufacturer of the vehicle | |
Model | TIGUAN | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | BW24TT | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 7 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | MEXICO | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 162 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | ALLSPACE TSI RL 4M 2 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | SELWYN DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 7-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2019 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Volkswagen TIGUAN VIN decoder | Get more info about the car. | |
VIN | WVGZZZ5NZKM000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2019 Mazda Cx-5 Grey #973523
2 mins ago
2009 Bmw 120i White #973524
2 mins ago
2019 Lexus Rx350 Red #973525
2 mins ago
2005 Toyota Hiace Blue #973526
2 mins ago
2009 Toyota Alphard White #973527
2 mins ago
2010 Toyota Corolla Silver #973528
2 mins ago
2019 Holden Commodore Grey #973529
2 mins ago
2018 Ford Ranger Silver #973530
2 mins ago
2008 Kia Sportage Silver #973532
2 mins ago
2008 Bmw Mini Blue #973533
2 mins ago
2013 Mazda Cx-5 Blue #973534
2 mins ago
2007 Mazda Demio Black #973535
2 mins ago