2018 VOLKSWAGEN CRAFTER VIN WV1ZZZSYZJ9000001 - Report Summary
Report ID | 4393061 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | LIGHT VAN | Identifies the vehicle's body shape | |
CC Rating | 1968 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NB | Vehicle equipment standard classification | |
Engine Number | DAV022691 | All characters of the Engine Number | |
First Registration Year | 2018 | The year the vehicle was first registered | |
First Registration Month | 9 | The month the vehicle was first registered | |
Gross Vehicle Mass | 4000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 2620 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | VOLKSWAGEN | The manufacturer of the vehicle | |
Model | CRAFTER | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | SYCB8A40 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 3 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 130 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 40 LWB 130 2.0D/6MT | The sub model of the vehicle as assigned by the manufacturer | |
TLA | NAPIER CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 12000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2018 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Volkswagen CRAFTER VIN decoder | Get more info about the car. | |
VIN | WV1ZZZSYZJ9000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 1960 | The width of the vehicle |
2009 Mazda Axela Black #2321897
2 mins ago
2006 Nissan Navara Blue #2321898
2 mins ago
2013 Audi A4 Grey #2321899
2 mins ago
2007 Toyota Avensis Silver #2321900
2 mins ago
2016 Toyota Vellfire Black #2321901
2 mins ago
1992 Toyota Hiace Brown #2321902
2 mins ago
2010 Nissan Dualis Red #2321903
2 mins ago
2016 Toyota Hilux Silver #2321904
2 mins ago
2010 Mitsubishi Triton Black #2321905
2 mins ago
2013 Toyota Aqua Silver #2321906
2 mins ago
2019 Honda Crv Silver #2321907
2 mins ago
2018 Ford Ranger Silver #2321908
2 mins ago