2010 VOLKSWAGEN CRAFTER VIN WV1ZZZ2FZA7000001 - Report Summary
Report ID | 473000 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | SELF PROPELLED CARAVAN | Identifies the vehicle's body shape | |
CC Rating | 2461 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | WV1ZZZ2 | First 7 characters of the Chassis Number | |
Class | NB | Vehicle equipment standard classification | |
Engine Number | BJL054349 | All characters of the Engine Number | |
First Registration Year | 2010 | The year the vehicle was first registered | |
First Registration Month | 4 | The month the vehicle was first registered | |
Gross Vehicle Mass | 4490 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3180 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | VOLKSWAGEN | The manufacturer of the vehicle | |
Model | CRAFTER | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | 2FL2CA | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 6 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 100 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 50 SCC LWB 100 6SM | The sub model of the vehicle as assigned by the manufacturer | |
TLA | GORE DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 14200 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTOR CARAVAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2010 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Volkswagen CRAFTER VIN decoder | Get more info about the car. | |
VIN | WV1ZZZ2FZA7000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2220 | The width of the vehicle |
2004 Toyota Bb Grey #5470391
2 mins ago
2015 Hyundai Ix35 Silver #5470393
2 mins ago
2020 Suzuki Dl650 Grey #5470394
2 mins ago
2006 Ford Focus Green #5470396
2 mins ago
2019 Hyundai Santa Fe Black #5470397
2 mins ago
1994 Toyota Hiace White #5470399
2 mins ago
1997 Nissan Sentra Red #5470401
2 mins ago
1995 Toyota Hiace White #5470403
2 mins ago
2006 Mazda Mpv Blue #5470405
2 mins ago
2002 Ford Explorer Silver #5470406
2 mins ago
2006 Subaru Forester Red #5470407
2 mins ago
2002 Subaru Impreza Black #5470408
2 mins ago