2009 VOLKSWAGEN CRAFTER VIN WV1ZZZ2FZ87000001 - Report Summary
Report ID | 28592 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | SELF PROPELLED CARAVAN | Identifies the vehicle's body shape | |
CC Rating | 2461 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | WV1ZZZ2 | First 7 characters of the Chassis Number | |
Class | NB | Vehicle equipment standard classification | |
Engine Number | BJL024684 | All characters of the Engine Number | |
First Registration Year | 2009 | The year the vehicle was first registered | |
First Registration Month | 3 | The month the vehicle was first registered | |
Gross Vehicle Mass | 4490 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3160 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | VOLKSWAGEN | The manufacturer of the vehicle | |
Model | CRAFTER | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | 2FL2CA | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 6 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 100 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 50 SCC LWB 100 6SM | The sub model of the vehicle as assigned by the manufacturer | |
TLA | WHANGANUI DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 14200 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTOR CARAVAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2009 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Volkswagen CRAFTER VIN decoder | Get more info about the car. | |
VIN | WV1ZZZ2FZ87000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2320 | The width of the vehicle |
2003 Holden Ute Green #4916408
2 mins ago
1989 Nissan Cefiro Blue #4916409
2 mins ago
2007 Toyota Hilux White #4916410
2 mins ago
2006 Toyota Avensis Silver #4916412
2 mins ago
2003 Suzuki Swift White #4916413
2 mins ago
1979 Kawasaki Z400 Black #4916414
2 mins ago
2005 Toyota Vitz Silver #4916419
2 mins ago
2005 Nissan Tiida Gold #4916420
2 mins ago
2005 Nissan Wingroad White #4916421
2 mins ago
1997 Toyota Corolla Red #4916422
2 mins ago
2004 Hyundai Lantra Silver #4916423
2 mins ago
2008 Hyundai I30 Blue #4916425
2 mins ago