2011 VOLKSWAGEN CRAFTER VIN WV1ZZZ2EZA6000001 - Report Summary
Report ID | 4616845 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | HEAVY VAN | Identifies the vehicle's body shape | |
CC Rating | 2461 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | WV1ZZZ2 | First 7 characters of the Chassis Number | |
Class | NB | Vehicle equipment standard classification | |
Engine Number | BJM032218 | All characters of the Engine Number | |
First Registration Year | 2011 | The year the vehicle was first registered | |
First Registration Month | 7 | The month the vehicle was first registered | |
Gross Vehicle Mass | 4490 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3000 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | VOLKSWAGEN | The manufacturer of the vehicle | |
Model | CRAFTER | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | 2EX2D5 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 120 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 50 SLWB 120 6M | The sub model of the vehicle as assigned by the manufacturer | |
TLA | ROTORUA DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 14200 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2011 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Volkswagen CRAFTER VIN decoder | Get more info about the car. | |
VIN | WV1ZZZ2EZA6000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 1960 | The width of the vehicle |
1997 Toyota Rav4 White #951662
2 mins ago
1997 Holden Commodore Black #951663
2 mins ago
1996 Nissan Primera Black #951666
2 mins ago
2016 Ford Territory White #951667
2 mins ago
2005 Honda Fit White #951669
2 mins ago
2009 Ford Focus Silver #951670
2 mins ago
2015 Ford Focus Blue #951672
2 mins ago
2011 Ford Focus Blue #951673
2 mins ago
2014 Ford Focus Blue #951674
2 mins ago
2011 Ford Focus Blue #951675
2 mins ago
2012 Ford Focus Blue #951676
2 mins ago
2007 Ford Focus Blue #951677
2 mins ago