2014 MAN 18.330 VIN WRVX60ZZ9E9000001 - Report Summary
Report ID | 1892810 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREEN | The predominant colour of the vehicle | |
Body Type | OTHER TRUCK | Identifies the vehicle's body shape | |
CC Rating | 6871 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | X605512 | First 7 characters of the Chassis Number | |
Class | NC | Vehicle equipment standard classification | |
Engine Number | 22236406043650 | All characters of the Engine Number | |
First Registration Year | 2014 | The year the vehicle was first registered | |
First Registration Month | 2 | The month the vehicle was first registered | |
Gross Vehicle Mass | 18800 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3400 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | MAN | The manufacturer of the vehicle | |
Model | 18.330 | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 3 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | BULK CARTAGE - LIQUIDS | Shows the type of road transport the vehicle is used for | |
Submodel | HX60 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | MACKENZIE DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 14400 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2014 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Man 18.330 VIN decoder | Get more info about the car. | |
VIN | WRVX60ZZ9E9000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2550 | The width of the vehicle |
2011 Nissan Leaf White #1541665
2 mins ago
2012 Nissan Leaf White #1541666
2 mins ago
2016 Holden Spark Silver #1541667
2 mins ago
2011 Toyota Auris Blue #1541669
2 mins ago
2019 Mazda Bt-50 White #1541670
2 mins ago
2011 Mazda Bt-50 Silver #1541671
2 mins ago
2009 Nissan Nv200 Silver #1541672
2 mins ago
2015 Ford Focus Blue #1541673
2 mins ago
2017 Holden Colorado Silver #1541675
2 mins ago
2006 Nissan Navara White #1541679
2 mins ago
2016 Holden Colorado Blue #1541681
2 mins ago
1990 Toyota Hilux Red #1541682
2 mins ago