2001 PORSCHE CARRERA VIN WP0ZZZ99Z1S000001 - Report Summary
Report ID | 2694643 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | SPORTS CAR | Identifies the vehicle's body shape | |
CC Rating | 3380 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | WP0ZZZ9 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | COVERED | All characters of the Engine Number | |
First Registration Year | 2016 | The year the vehicle was first registered | |
First Registration Month | 6 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1650 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | GF-99666 | Non-validated field used by vehicle manufacturers to describe model code | |
Make | PORSCHE | The manufacturer of the vehicle | |
Model | CARRERA | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 4 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | MATAMATA-PIAKO DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2001 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Porsche CARRERA VIN decoder | Get more info about the car. | |
VIN | WP0ZZZ99Z1S000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2007 Toyota Passo Silver #3663944
2 mins ago
2008 Harley Davidson Fxd Black #3663945
2 mins ago
2012 Ford Ranger Silver #3663946
2 mins ago
2015 Isuzu D-max Black #3663947
2 mins ago
2009 Mazda Verisa Red #3663949
2 mins ago
2007 Nissan Navara Blue #3663950
2 mins ago
2007 Honda Crv Black #3663952
2 mins ago
2006 Suzuki Vs Black #3663953
2 mins ago
2000 Nissan Caravan White #3663956
2 mins ago
1997 Mazda B2500 Blue #3663958
2 mins ago
1989 Gmc Suburban White #3663960
2 mins ago
2002 Harley Davidson Dyna Black #3663961
2 mins ago