2002 MINI ONE VIN WMWRA32050T000001 - Report Summary
Report ID | 4867647 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | HATCHBACK | Identifies the vehicle's body shape | |
CC Rating | 1590 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | WMWRA32 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | W10B16A-644P339 | All characters of the Engine Number | |
First Registration Year | 2011 | The year the vehicle was first registered | |
First Registration Month | 7 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1370 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | GH-RA16 | Non-validated field used by vehicle manufacturers to describe model code | |
Make | MINI | The manufacturer of the vehicle | |
Model | ONE | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 4 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED KINGDOM | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | WHANGAREI DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2002 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Mini ONE VIN decoder | Get more info about the car. | |
VIN | WMWRA32050T000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2010 Mazda Demio Silver #2502965
2 mins ago
2018 Subaru Xv Silver #2502966
2 mins ago
2011 Lexus Rx450h Silver #2502967
2 mins ago
2008 Mitsubishi Colt Blue #2502968
2 mins ago
2013 Chery J1 Black #2502969
2 mins ago
1996 Honda Crv Green #2502970
2 mins ago
1931 Austin 10 Grey #2502973
2 mins ago
1997 Mazda Demio Green #2502975
2 mins ago
1997 Nissan Regulus White #2502976
2 mins ago
2007 Suzuki Jimny Brown #2502977
2 mins ago
2017 Toyota Yaris Silver #2502978
2 mins ago
2017 Toyota Yaris Silver #2502979
2 mins ago