2002 BMW MINI VIN WMWRA32000T000001 - Report Summary
Report ID | 1099003 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | RED | The predominant colour of the vehicle | |
Body Type | HATCHBACK | Identifies the vehicle's body shape | |
CC Rating | 1590 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | WMWRA32 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | W10B16A-04777662A | All characters of the Engine Number | |
First Registration Year | 2009 | The year the vehicle was first registered | |
First Registration Month | 8 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1350 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | GH-RA16 | Non-validated field used by vehicle manufacturers to describe model code | |
Make | BMW | The manufacturer of the vehicle | |
Model | MINI | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 4 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2002 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Bmw MINI VIN decoder | Get more info about the car. | |
VIN | WMWRA32000T000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2000 Subaru Forester White #3761404
2 mins ago
2003 Toyota Estima Silver #3761405
2 mins ago
2018 Hyundai Tucson Cream #3761406
2 mins ago
2010 Mazda Axela Grey #3761408
2 mins ago
2011 Toyota Vanguard Purple #3761409
2 mins ago
2011 Honda Jazz Red #3761410
2 mins ago
2007 Mazda Mpv Red #3761411
2 mins ago
1996 Ford Telstar Silver #3761412
2 mins ago
2017 Toyota Corolla Blue #3761413
2 mins ago
2006 Audi Allroad Grey #3761416
2 mins ago
2019 Vespa Primavera Blue #3761417
2 mins ago
2008 Mitsubishi Galant Silver #3761418
2 mins ago