2001 MAN 18.284 VIN WMAL90ZZZ2Y000001 - Report Summary
Report ID | 5084359 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREEN | The predominant colour of the vehicle | |
Body Type | OTHER TRUCK | Identifies the vehicle's body shape | |
CC Rating | 6871 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NC | Vehicle equipment standard classification | |
Engine Number | 155982855552C1 | All characters of the Engine Number | |
First Registration Year | 2001 | The year the vehicle was first registered | |
First Registration Month | 10 | The month the vehicle was first registered | |
Gross Vehicle Mass | 18000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3000 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | AGRICULTURE/FORESTRY/FISHING | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | MAN | The manufacturer of the vehicle | |
Model | 18.284 | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | SOUTHLAND DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 14200 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | OTHER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2001 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Man 18.284 VIN decoder | Get more info about the car. | |
VIN | WMAL90ZZZ2Y000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2860 | The width of the vehicle |
2009 Toyota Corolla Silver #79247
2 mins ago
2006 Holden Commodore Silver #79248
2 mins ago
1999 Nissan Primera Silver #79249
2 mins ago
1985 Honda Vf750 Red #79251
2 mins ago
2003 Mazda Mazda6 Silver #79252
2 mins ago
2004 Toyota Caldina Silver #79253
2 mins ago
2005 Toyota Passo Black #79254
2 mins ago
2009 Holden Commodore Grey #79255
2 mins ago
2006 Toyota Estima Silver #79256
2 mins ago
1937 Harley Davidson W Blue #79257
2 mins ago
2006 Toyota Hilux White #79258
2 mins ago
2003 Harley Davidson Fxstd Silver #79259
2 mins ago