2019 MAN TGS VIN WMA30SZZ6JM000001 - Report Summary
Report ID | 880442 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | CAB AND CHASSIS ONLY | Identifies the vehicle's body shape | |
CC Rating | 12419 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NC | Vehicle equipment standard classification | |
Engine Number | 51550450995041 | All characters of the Engine Number | |
First Registration Year | 2019 | The year the vehicle was first registered | |
First Registration Month | 1 | The month the vehicle was first registered | |
Gross Vehicle Mass | 35000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3600 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | MAN | The manufacturer of the vehicle | |
Model | TGS | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 4 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | BULK CARTAGE - LIQUIDS | Shows the type of road transport the vehicle is used for | |
Submodel | 35.480 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | NEW PLYMOUTH DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 26000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2019 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Man TGS VIN decoder | Get more info about the car. | |
VIN | WMA30SZZ6JM000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2500 | The width of the vehicle |
2005 Mazda Axela Grey #4006105
2 mins ago
1994 Toyota Hiace White #4006106
2 mins ago
2010 Hyundai Tucson Silver #4006107
2 mins ago
1999 Holden Commodore Brown #4006110
2 mins ago
2018 Skoda Fabia Grey #4006111
2 mins ago
2010 Ford Falcon Grey #4006112
2 mins ago
1988 Isuzu Elf White #4006113
2 mins ago
2008 Holden Captiva Silver #4006115
2 mins ago
2010 Holden Captiva Grey #4006116
2 mins ago
2002 Ford Transit White #4006117
2 mins ago
2007 Ford Transit White #4006118
2 mins ago
2007 Hyundai Santa Fe Blue #4006120
2 mins ago