2017 MAN TGS VIN WMA30SZZ0HM000001 - Report Summary
Report ID | 3897388 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | YELLOW | The predominant colour of the vehicle | |
Body Type | OTHER TRUCK | Identifies the vehicle's body shape | |
CC Rating | 10500 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | 30S7121 | First 7 characters of the Chassis Number | |
Class | NC | Vehicle equipment standard classification | |
Engine Number | 50547410704738 | All characters of the Engine Number | |
First Registration Year | 2017 | The year the vehicle was first registered | |
First Registration Month | 8 | The month the vehicle was first registered | |
Gross Vehicle Mass | 26000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 4250 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | MAN | The manufacturer of the vehicle | |
Model | TGS | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 3 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | GENERAL GOODS - LINE HAULAGE | Shows the type of road transport the vehicle is used for | |
Submodel | 26.440 6X4 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | PALMERSTON NORTH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 22200 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2017 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Man TGS VIN decoder | Get more info about the car. | |
VIN | WMA30SZZ0HM000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2490 | The width of the vehicle |
1987 Mcw Metrorider White #4694406
2 mins ago
2003 Volkswagen Golf Red #4694407
2 mins ago
2013 Hyundai I30 Silver #4694408
2 mins ago
2018 Hyundai Kona Grey #4694409
2 mins ago
1995 Nissan Mistral Blue #4694410
2 mins ago
2004 Subaru Legacy White #4694411
2 mins ago
2007 Mazda Axela Silver #4694412
2 mins ago
2014 Toyota Hiace Black #4694413
2 mins ago
2005 Honda Vfr Red #4694414
2 mins ago
2012 Land Rover Range Rover Blue #4694416
2 mins ago
2003 Nissan Vanette White #4694421
2 mins ago
2018 Subaru Xv Red #4694422
2 mins ago