2020 IVECO TRAKKER VIN WJME2NUS40C000001 - Report Summary
Report ID | 1839810 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | OTHER TRUCK | Identifies the vehicle's body shape | |
CC Rating | 12880 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | WJME2NU | First 7 characters of the Chassis Number | |
Class | NC | Vehicle equipment standard classification | |
Engine Number | 267618 | All characters of the Engine Number | |
First Registration Year | 2020 | The year the vehicle was first registered | |
First Registration Month | 12 | The month the vehicle was first registered | |
Gross Vehicle Mass | 26000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3000 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | CONSTRUCTING | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | IVECO | The manufacturer of the vehicle | |
Model | TRAKKER | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 3 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SPAIN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | AD260T50 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 22200 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2020 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Iveco TRAKKER VIN decoder | Get more info about the car. | |
VIN | WJME2NUS40C000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2550 | The width of the vehicle |
2008 Toyota Aurion Black #479618
2 mins ago
1997 Suzuki Carry White #479619
2 mins ago
2003 Mazda Atenza Grey #479620
2 mins ago
1995 Toyota Rav4 Silver #479621
2 mins ago
2012 Suzuki Swift Grey #479622
2 mins ago
1998 Nissan Skyline Blue #479623
2 mins ago
2000 Mazda Demio Silver #479624
2 mins ago
2009 Mitsubishi Fuso Canter White #479627
2 mins ago
2006 Mazda Mazda6 Blue #479628
2 mins ago
1995 Nissan Homy White #479629
2 mins ago
2005 Volvo Xc70 White #479631
2 mins ago
2009 Suzuki Swift White #479632
2 mins ago