2020 IVECO TRAKKER VIN WJMB1VPS40C000001 - Report Summary
Report ID | 3495995 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | OTHER TRUCK | Identifies the vehicle's body shape | |
CC Rating | 7790 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | WJMB1VP | First 7 characters of the Chassis Number | |
Class | NC | Vehicle equipment standard classification | |
Engine Number | 154303 | All characters of the Engine Number | |
First Registration Year | 2020 | The year the vehicle was first registered | |
First Registration Month | 8 | The month the vehicle was first registered | |
Gross Vehicle Mass | 19000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3300 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | 4X4 | Non-validated field used by vehicle manufacturers to describe model code | |
Make | IVECO | The manufacturer of the vehicle | |
Model | TRAKKER | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SPAIN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | GENERAL GOODS - LOCAL | Shows the type of road transport the vehicle is used for | |
Submodel | 360 ES | The sub model of the vehicle as assigned by the manufacturer | |
TLA | ASHBURTON DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 15400 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2020 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Iveco TRAKKER VIN decoder | Get more info about the car. | |
VIN | WJMB1VPS40C000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 3070 | The width of the vehicle |
2019 Toyota Hilux Silver #1173581
2 mins ago
2019 Toyota Hilux White #1173582
2 mins ago
2000 Isuzu N Series 100p White #1173583
2 mins ago
2018 Toyota Hiace White #1173584
2 mins ago
2012 Dodge Journey Red #1173585
2 mins ago
2009 Nissan Tiida Purple #1173586
2 mins ago
1997 Toyota Carib White #1173587
2 mins ago
2008 Kia Picanto Red #1173588
2 mins ago
2007 Honda Jazz Blue #1173589
2 mins ago
2004 Nissan Tiida Silver #1173590
2 mins ago
2011 Nissan Tiida Gold #1173591
2 mins ago
2000 Honda Logo White #1173592
2 mins ago