2015 FORD TRANSIT VIN WF0YXXTTGYE000001 - Report Summary
Report ID | 160365 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | LIGHT VAN | Identifies the vehicle's body shape | |
CC Rating | 2198 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NA | Vehicle equipment standard classification | |
Engine Number | ER12304 | All characters of the Engine Number | |
First Registration Year | 2015 | The year the vehicle was first registered | |
First Registration Month | 3 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2900 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | FORD | The manufacturer of the vehicle | |
Model | TRANSIT | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | 012785 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 3 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | OTHER | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 114 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | SWB LOW ROOF MAN | The sub model of the vehicle as assigned by the manufacturer | |
TLA | CHRISTCHURCH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2015 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ford TRANSIT VIN decoder | Get more info about the car. | |
VIN | WF0YXXTTGYE000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1998 Toyota Hilux Silver #32937
2 mins ago
2002 Suzuki Grand Vitara White #32938
2 mins ago
2011 Volvo C30 Grey #32939
2 mins ago
2008 Ford Territory Black #32940
2 mins ago
2000 Suzuki Grand Vitara Gold #32941
2 mins ago
2009 Ford Transit White #32942
2 mins ago
2005 Daihatsu Sirion Red #32943
2 mins ago
2004 Toyota Echo White #32944
2 mins ago
2019 Toyota Hilux Silver #32945
2 mins ago
2003 Toyota Corolla White #32946
2 mins ago
2010 Subaru Legacy Grey #32947
2 mins ago
1992 Nissan Skyline Grey #32949
2 mins ago