2009 FORD TRANSIT VIN WF0XXXBDFX8000001 - Report Summary
Report ID | 4757114 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | HEAVY VAN | Identifies the vehicle's body shape | |
CC Rating | 2399 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NA | Vehicle equipment standard classification | |
Engine Number | BDFX8L23751 | All characters of the Engine Number | |
First Registration Year | 2009 | The year the vehicle was first registered | |
First Registration Month | 5 | The month the vehicle was first registered | |
Gross Vehicle Mass | 3300 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | FORD | The manufacturer of the vehicle | |
Model | TRANSIT | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | 012601 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 8 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED KINGDOM | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 74 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | TRANSIT SWB LROOF M | The sub model of the vehicle as assigned by the manufacturer | |
TLA | CHRISTCHURCH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 5-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2009 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ford TRANSIT VIN decoder | Get more info about the car. | |
VIN | WF0XXXBDFX8000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2002 Nissan Primera Silver #944854
2 mins ago
2017 Mitsubishi Lancer Blue #944855
2 mins ago
1996 Toyota Dyna White #944856
2 mins ago
2020 Trailer Morbark M15rx Red #944857
2 mins ago
2006 Honda Civic White #944860
2 mins ago
2012 Holden Cruze Silver #944861
2 mins ago
2005 Honda Fit Grey #944862
2 mins ago
2004 Mazda Demio Blue #944863
2 mins ago
1991 Toyota Coaster Purple #944864
2 mins ago
2013 Ford Focus Grey #944865
2 mins ago
2008 Volkswagen Crafter White #944866
2 mins ago
2005 Volkswagen Lt35 White #944867
2 mins ago