2007 FORD FOCUS VIN WF0WXXGCDW7000001 - Report Summary
Report ID | 797020 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1999 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | C36889 | All characters of the Engine Number | |
First Registration Year | 2007 | The year the vehicle was first registered | |
First Registration Month | 8 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1905 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | FORD | The manufacturer of the vehicle | |
Model | FOCUS | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | 010656 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | BELGIUM | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 107 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | WAG 2.0 AUTO | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 4-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2007 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ford FOCUS VIN decoder | Get more info about the car. | |
VIN | WF0WXXGCDW7000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2010 Nissan Juke Grey #512593
2 mins ago
1996 Nissan Sentra Green #512594
2 mins ago
2014 Honda Jazz Blue #512595
2 mins ago
2005 Toyota Camry Green #512596
2 mins ago
2011 Suzuki Swift Black #512599
2 mins ago
2006 Toyota Rav4 Silver #512600
2 mins ago
2014 Ford Kuga White #512601
2 mins ago
2018 Holden Colorado Grey #512602
2 mins ago
2013 Mitsubishi Asx White #512603
2 mins ago
2005 Bmw 735i Silver #512604
2 mins ago
1996 Chrysler Grand Cherokee Red #512605
2 mins ago
2009 Nissan Dualis Silver #512606
2 mins ago