2003 FORD TRANSIT VIN WF0LXXGBFL3000001 - Report Summary
Report ID | 4466827 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | MINIBUS | Identifies the vehicle's body shape | |
CC Rating | 2400 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MD1 | Vehicle equipment standard classification | |
Engine Number | C71773 | All characters of the Engine Number | |
First Registration Year | 2003 | The year the vehicle was first registered | |
First Registration Month | 9 | The month the vehicle was first registered | |
Gross Vehicle Mass | 3490 | The maximum permitted mass of the vehicle in kilograms | |
Height | 2460 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | FORD | The manufacturer of the vehicle | |
Model | TRANSIT | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | 016427 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 10 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED KINGDOM | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 92 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | TRAN350L TD MED 4DOO | The sub model of the vehicle as assigned by the manufacturer | |
TLA | TAUPO DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 5-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 12000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | BUS | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2003 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ford TRANSIT VIN decoder | Get more info about the car. | |
VIN | WF0LXXGBFL3000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 1920 | The width of the vehicle |
1998 Suzuki Vl1500 Green #2436876
2 mins ago
2013 Ford Kuga Silver #2436878
2 mins ago
2003 Holden Rodeo Blue #2436879
2 mins ago
2000 Nissan Primera Silver #2436880
2 mins ago
2013 Toyota Hiace Silver #2436881
2 mins ago
2004 Ducati 800 Yellow #2436882
2 mins ago
2005 Nissan Avenir Blue #2436883
2 mins ago
1999 Holden Commodore Blue #2436884
2 mins ago
2016 Mitsubishi Outlander Grey #2436885
2 mins ago
2007 Mitsubishi Colt Blue #2436886
2 mins ago
2006 Honda Integra White #2436888
2 mins ago
1999 Ford Explorer Blue #2436889
2 mins ago