2018 FORD TRANSIT VIN WF0JXXTTGJJ000001 - Report Summary
Report ID | 1859050 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | SELF PROPELLED CARAVAN | Identifies the vehicle's body shape | |
CC Rating | 1994 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | WF0JXXT | First 7 characters of the Chassis Number | |
Class | NA | Vehicle equipment standard classification | |
Engine Number | COVERED | All characters of the Engine Number | |
First Registration Year | 2018 | The year the vehicle was first registered | |
First Registration Month | 6 | The month the vehicle was first registered | |
Gross Vehicle Mass | 3500 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | FORD | The manufacturer of the vehicle | |
Model | TRANSIT | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 4 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED KINGDOM | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | BENIMAR | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTOR CARAVAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2018 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ford TRANSIT VIN decoder | Get more info about the car. | |
VIN | WF0JXXTTGJJ000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2009 Jaguar Xf Grey #3105981
2 mins ago
2010 Bmw 120i Silver #3105982
2 mins ago
2007 Toyota Markx Silver #3105984
2 mins ago
2008 Ford Mondeo White #3105985
2 mins ago
2006 Mazda Mazda6 Black #3105986
2 mins ago
2008 Honda Fit Silver #3105987
2 mins ago
1996 Toyota Corolla Blue #3105988
2 mins ago
1996 Toyota Hilux Green #3105991
2 mins ago
2008 Nissan Skyline Silver #3105992
2 mins ago
1969 Mazda B1500 Red #3105993
2 mins ago
2004 Toyota Corolla Red #3105995
2 mins ago
2002 Honda Civic Silver #3105997
2 mins ago