2018 FORD ESCAPE VIN WF0AXXWPMAJ000001 - Report Summary
Report ID | 1660200 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1999 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | JU55055 | All characters of the Engine Number | |
First Registration Year | 2018 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2250 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | FORD | The manufacturer of the vehicle | |
Model | ESCAPE | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | 010830 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SPAIN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 178 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | TITANIUM AWD PETROL | The sub model of the vehicle as assigned by the manufacturer | |
TLA | DUNEDIN CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2018 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ford ESCAPE VIN decoder | Get more info about the car. | |
VIN | WF0AXXWPMAJ000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2019 Mazda Mazda3 Blue #479149
2 mins ago
2013 Mazda Mazda3 Grey #479150
2 mins ago
2008 Honda Fit Silver #479151
2 mins ago
2000 Holden Wh Blue #479152
2 mins ago
2015 Holden Commodore Red #479153
2 mins ago
1994 Daihatsu Feroza Efi Blue #479155
2 mins ago
2002 Toyota Vitz Gold #479156
2 mins ago
2018 Nissan Navara Black #479157
2 mins ago
2007 Mazda Demio Grey #479158
2 mins ago
2007 Honda Stream Black #479159
2 mins ago
2011 Hyundai I30 Silver #479160
2 mins ago
2006 Am General Hummer Green #479165
2 mins ago