2002 MERCEDES-BENZ C240 VIN WDC2030612R000001 - Report Summary
Report ID | 5057622 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREY | The predominant colour of the vehicle | |
Body Type | SALOON | Identifies the vehicle's body shape | |
CC Rating | 2597 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | WDC2030 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | 11195532277915 | All characters of the Engine Number | |
First Registration Year | 2005 | The year the vehicle was first registered | |
First Registration Month | 9 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | RE-REG | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | MERCEDES-BENZ | The manufacturer of the vehicle | |
Model | C240 | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 4 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | SINGAPORE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | CARTERTON DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2002 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Mercedes-benz C240 VIN decoder | Get more info about the car. | |
VIN | WDC2030612R000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2008 Toyota Corolla Silver #3892525
2 mins ago
2015 Toyota Corolla White #3892528
2 mins ago
2005 Suzuki Swift Red #3892529
2 mins ago
2015 Toyota Rav4 Silver #3892530
2 mins ago
2003 Ford Falcon Gold #3892531
2 mins ago
2013 Volkswagen Crafter White #3892533
2 mins ago
1994 Ford Telstar Silver #3892534
2 mins ago
2010 Nissan Nv200 Silver #3892535
2 mins ago
2012 Holden Commodore Gold #3892536
2 mins ago
2004 Honda Accord Gold #3892537
2 mins ago
2020 Mazda Cx-5 Red #3892538
2 mins ago
2012 Honda Jazz Orange #3892543
2 mins ago