2010 MERCEDES-BENZ ACTROS VIN WDB9342412L000001 - Report Summary
Report ID | 1527818 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | RED | The predominant colour of the vehicle | |
Body Type | ARTICULATED TRUCK | Identifies the vehicle's body shape | |
CC Rating | 11946 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | WDB9342 | First 7 characters of the Chassis Number | |
Class | NC | Vehicle equipment standard classification | |
Engine Number | 54199400699373 | All characters of the Engine Number | |
First Registration Year | 2010 | The year the vehicle was first registered | |
First Registration Month | 5 | The month the vehicle was first registered | |
Gross Vehicle Mass | 26000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3900 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | MERCEDES-BENZ | The manufacturer of the vehicle | |
Model | ACTROS | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | 93424146.3 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 3 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 340 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | GENERAL GOODS - LOCAL | Shows the type of road transport the vehicle is used for | |
Submodel | 2646LS/33 MP3 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 12-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 21000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2010 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Mercedes-benz ACTROS VIN decoder | Get more info about the car. | |
VIN | WDB9342412L000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2480 | The width of the vehicle |
2011 Holden Hsv Black #1278012
2 mins ago
2013 Bmw X6 Xdrive 30d White #1278013
2 mins ago
2012 Kia Rio Silver #1278015
2 mins ago
2008 Nissan Tiida Gold #1278017
2 mins ago
2015 Toyota Rav4 Red #1278019
2 mins ago
2011 Ford Falcon White #1278020
2 mins ago
2008 Toyota Corolla Blue #1278021
2 mins ago
1991 Toyota Vista Green #1278022
2 mins ago
2005 Suzuki Swift Blue #1278023
2 mins ago
1988 Chevrolet Corvette Blue #1278024
2 mins ago
2016 Toyota Rav4 Red #1278025
2 mins ago
2004 Toyota Echo Blue #1278026
2 mins ago