2011 MERCEDES-BENZ ACTROS VIN WDB9302442L000001 - Report Summary
Report ID | 353281 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | OTHER TRUCK | Identifies the vehicle's body shape | |
CC Rating | 11946 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | WDB9302 | First 7 characters of the Chassis Number | |
Class | NC | Vehicle equipment standard classification | |
Engine Number | 54197800741027 | All characters of the Engine Number | |
First Registration Year | 2011 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 32000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3450 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | MERCEDES-BENZ | The manufacturer of the vehicle | |
Model | ACTROS | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | 93024448 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 4 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 350 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | GENERAL GOODS - LOCAL | Shows the type of road transport the vehicle is used for | |
Submodel | 3248L/48 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | The Territorial Authority that the registered owner of the vehicle resides in | ||
Transmission Type | 12-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 25800 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2011 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Mercedes-benz ACTROS VIN decoder | Get more info about the car. | |
VIN | WDB9302442L000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2500 | The width of the vehicle |
2004 Mazda Axela Silver #635341
2 mins ago
2003 Mazda Atenza Blue #635342
2 mins ago
2002 Mercedes-benz Ml Silver #635343
2 mins ago
2005 Toyota Corolla Silver #635344
2 mins ago
1997 Toyota Rav4 White #635345
2 mins ago
2010 Volkswagen Polo Silver #635348
2 mins ago
2009 Audi A4 Blue #635349
2 mins ago
2016 Nissan Pathfinder Black #635350
2 mins ago
2019 Toyota Landcruiser Silver #635351
2 mins ago
1969 Ford F100 Green #635352
2 mins ago
2004 Nissan Murano Black #635353
2 mins ago
2009 Toyota Hilux White #635354
2 mins ago