1998 MERCEDES-BENZ 230 VIN WDB2084472T000001 - Report Summary
Report ID | 3098744 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | CONVERTIBLE | Identifies the vehicle's body shape | |
CC Rating | 2295 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | WDB2084 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | 11197522016393 | All characters of the Engine Number | |
First Registration Year | 2003 | The year the vehicle was first registered | |
First Registration Month | 5 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | MERCEDES-BENZ | The manufacturer of the vehicle | |
Model | 230 | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 4 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | SINGAPORE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | KOMPRESSOR | The sub model of the vehicle as assigned by the manufacturer | |
TLA | WAIPA DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1998 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Mercedes-benz 230 VIN decoder | Get more info about the car. | |
VIN | WDB2084472T000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2005 Nissan Serena Silver #869087
2 mins ago
1992 Mitsubishi Lancer White #869088
2 mins ago
2001 Toyota Altezza Silver #869089
2 mins ago
2007 Nissan Skyline Silver #869090
2 mins ago
2020 Honda Crf1100 White #869091
2 mins ago
2015 Audi S4 Silver #869092
2 mins ago
1995 Honda Integra Blue #869093
2 mins ago
2006 Volkswagen Passat Blue #869094
2 mins ago
2017 Citroen C3 White #869095
2 mins ago
2008 Volkswagen Tiguan White #869096
2 mins ago
2006 Subaru Legacy Gold #869097
2 mins ago
2008 Suzuki Swift Black #869098
2 mins ago