2001 BMW F650 VIN WB10174A42Z000001 - Report Summary
Report ID | 2760916 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | ORANGE | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 650 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | WB10174 | First 7 characters of the Chassis Number | |
Class | LC | Vehicle equipment standard classification | |
Engine Number | 00931321 | All characters of the Engine Number | |
First Registration Year | 2008 | The year the vehicle was first registered | |
First Registration Month | 4 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | BMW | The manufacturer of the vehicle | |
Model | F650 | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | UNITED KINGDOM | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | ES | The sub model of the vehicle as assigned by the manufacturer | |
TLA | NELSON CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2001 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Bmw F650 VIN decoder | Get more info about the car. | |
VIN | WB10174A42Z000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2007 Suzuki Swift Silver #1297356
2 mins ago
2000 Mazda Familia White #1297357
2 mins ago
2011 Hyundai Hd75 White #1297359
2 mins ago
2002 Ford Econovan White #1297362
2 mins ago
2010 Mazda Atenza Grey #1297364
2 mins ago
2004 Toyota Ist Silver #1297365
2 mins ago
2008 Toyota Corolla White #1297366
2 mins ago
2010 Mazda Demio Silver #1297367
2 mins ago
2010 Toyota Camry Grey #1297368
2 mins ago
1999 Nissan Pulsar Blue #1297369
2 mins ago
2003 Nissan Navara Silver #1297370
2 mins ago
2007 Mazda Demio Blue #1297371
2 mins ago