1999 HOLDEN ASTRA VIN W0L0TGF48X5000001 - Report Summary
Report ID | 5390373 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | HATCHBACK | Identifies the vehicle's body shape | |
CC Rating | 1796 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | Vehicle equipment standard classification | ||
Engine Number | 20F33650 | All characters of the Engine Number | |
First Registration Year | 1999 | The year the vehicle was first registered | |
First Registration Month | 8 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1155 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HOLDEN | The manufacturer of the vehicle | |
Model | ASTRA | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | T50 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 85 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | CITY H/B MAN | The sub model of the vehicle as assigned by the manufacturer | |
TLA | CHRISTCHURCH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 5-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1999 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Holden ASTRA VIN decoder | Get more info about the car. | |
VIN | W0L0TGF48X5000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2019 Fiat 124 Spider White #1549121
2 mins ago
2007 Toyota Ractis Red #1549122
2 mins ago
2004 Toyota Vitz Grey #1549124
2 mins ago
1994 Toyota Starlet Black #1549125
2 mins ago
1997 Toyota Camry Red #1549126
2 mins ago
2019 Peugeot 5008 White #1549127
2 mins ago
2008 Toyota Hiace White #1549128
2 mins ago
1998 Toyota Landcruiser White #1549129
2 mins ago
2014 Toyota Hiace Blue #1549131
2 mins ago
1932 Chevrolet Sedan Green #1549132
2 mins ago
1998 Nissan Datsun Purple #1549134
2 mins ago
2007 Mercedes-benz C180 Blue #1549135
2 mins ago