1994 HOLDEN BARINA VIN VSX000073R4000001 - Report Summary
Report ID | 1409519 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | SALOON | Identifies the vehicle's body shape | |
CC Rating | 1200 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | Vehicle equipment standard classification | ||
Engine Number | C12NZ19261221 | All characters of the Engine Number | |
First Registration Year | 1994 | The year the vehicle was first registered | |
First Registration Month | 9 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HOLDEN | The manufacturer of the vehicle | |
Model | BARINA | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | S30 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | UNKNOWN | Indicates where the vehicle was assembled | |
Original Country | SPAIN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 33 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | MERIT | The sub model of the vehicle as assigned by the manufacturer | |
TLA | CHRISTCHURCH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1994 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Holden BARINA VIN decoder | Get more info about the car. | |
VIN | VSX000073R4000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2006 Toyota Corolla Red #1197961
2 mins ago
2013 Bmw 330d Black #1197962
2 mins ago
2018 Mitsubishi Asx Grey #1197963
2 mins ago
2013 Daihatsu Sirion Red #1197965
2 mins ago
2019 Volkswagen Polo White #1197967
2 mins ago
2016 Kia Sportage White #1197968
2 mins ago
2004 Toyota Ipsum White #1197970
2 mins ago
2019 Toyota Hilux Red #1197971
2 mins ago
2004 Hyundai Tb Green #1197973
2 mins ago
2007 Toyota Auris Blue #1197975
2 mins ago
2004 Ford Courier White #1197976
2 mins ago
2008 Mazda Axela Blue #1197977
2 mins ago