2012 SCANIA G480 VIN VLUG6X40009000001 - Report Summary
Report ID | 1539274 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | ARTICULATED TRUCK | Identifies the vehicle's body shape | |
CC Rating | 12000 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | 163810 | First 7 characters of the Chassis Number | |
Class | NC | Vehicle equipment standard classification | |
Engine Number | DT1217-6693729 | All characters of the Engine Number | |
First Registration Year | 2012 | The year the vehicle was first registered | |
First Registration Month | 5 | The month the vehicle was first registered | |
Gross Vehicle Mass | 28500 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3950 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SCANIA | The manufacturer of the vehicle | |
Model | G480 | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 3 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SWEDEN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | GENERAL GOODS - LINE HAULAGE | Shows the type of road transport the vehicle is used for | |
Submodel | LA6X4MNA | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 21000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2012 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Scania G480 VIN decoder | Get more info about the car. | |
VIN | VLUG6X40009000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2500 | The width of the vehicle |
2005 Mazda Premacy Silver #4428547
2 mins ago
1997 Toyota Starlet Silver #4428548
2 mins ago
2005 Holden Commodore Red #4428549
2 mins ago
1997 Suzuki Escudo Red #4428550
2 mins ago
1995 Toyota Rav4 Blue #4428551
2 mins ago
2005 Audi A4 Black #4428552
2 mins ago
2012 Mazda Cx-5 Red #4428553
2 mins ago
2005 Mazda Familia Silver #4428554
2 mins ago
2002 Toyota Vitz Silver #4428555
2 mins ago
2007 Mazda Demio Green #4428556
2 mins ago
1995 Ford Telstar Blue #4428559
2 mins ago
2004 Nissan Navara White #4428561
2 mins ago