2014 SUZUKI SX4 VIN TSMJYA22S00000001 - Report Summary
Report ID | 2387601 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | RED | The predominant colour of the vehicle | |
Body Type | HATCHBACK | Identifies the vehicle's body shape | |
CC Rating | 1586 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | M16A-1779053 | All characters of the Engine Number | |
First Registration Year | 2014 | The year the vehicle was first registered | |
First Registration Month | 1 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1730 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SUZUKI | The manufacturer of the vehicle | |
Model | SX4 | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | AKK416LTDFC | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | OTHER | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 86 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | LTDFC 1.6P/7CVT/HA/5 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | TAURANGA CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | CONTINUOUSLY VARIABLE | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2014 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Suzuki SX4 VIN decoder | Get more info about the car. | |
VIN | TSMJYA22S00000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2011 Toyota Regius Silver #700390
2 mins ago
2011 Toyota Hiace Silver #700392
2 mins ago
2013 Toyota Yaris Blue #700393
2 mins ago
2005 Nissan Elgrand White #700394
2 mins ago
2017 Holden Trax Red #700395
2 mins ago
2008 Toyota Hilux Red #700396
2 mins ago
2008 Suzuki Swift Black #700397
2 mins ago
2013 Holden Colorado Blue #700398
2 mins ago
2019 Hyundai Santa Fe Black #700399
2 mins ago
2018 Subaru Outback White #700402
2 mins ago
2018 Kia Sportage Blue #700403
2 mins ago
2008 Mercedes-benz E350 Silver #700404
2 mins ago